Panasonic/Matsushita MQ-W20C-DC12-24V-EM-H5
AUSVERKAUFT
Panasonic/Matsushita MQ-W20C-DC12-24V-EM-H5
| Product Number | AN50530 |
|---|---|
| Part Number | MQ-W20A-DC12-24V |
| Products Name | Triple Beam Adjustable Range Reflective Photoelectric Sensor |
| Product details | 200 mm 7.874 in type |
| The price of the product | Please contact our office |
| Sensing distance (rated) | 200 mm 7.874 in with white non-glossy paper (20 x 20 mm 0.787 x 0.787 in) |
| Setting range (optimum) | 40 to 200 mm 1.575 to 7.874 in with white non-glossy paper (20 x 20mm 0.787 x 0.787 in) |
| Sensing object | Opaque or translucent object (Note) Make sure to confirm detection with an actual sensor before use. |
| Hysteresis | 20 % or less of operation distance (with standard sensing object) (Note) This value is from the sensing distance (rated). The standard sensing object is non-glossy paper described in the "Sensing distance (rated)" item. |
| Supply voltage | 9.6 to 30 V DC |
| Current consumption | 30 mA or less |
| Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.2 V or less (at 100 mA sink current) |
| Output:Output operation | Selectable either Light-ON or Dark-ON by the control input |
| Response time | 2 ms or less (Response frequency: 250 Hz or more) |
| Operation indicator | Red LED (lights up under light received condition) |
| Stability indicator | Red LED (lights up under stable sensing condition) |
| Distance adjuster | Continuously variable adjuster |
| Protection | IP67 (IEC) |
| Ambient temperature | -25 to +55 degrees -13 to +131 degrees Fahrenheit (No dew condensation or icing allowed), Storage: -25 to +55 degrees -13 to +131 degrees Fahrenheit |
| Ambient humidity | 85 % RH or less, Storage: 85 % RH or less |
| Ambient illuminance | Incandescent light: 10,000 Lx or less at the light-receiving face |
| Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 500 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions six times each |
| Emitting element (modulated) | Infrared LED |
| Material | Enclosure: Die-cast zinc alloy |
| Cable | 4-core cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
| Accessory | -- |
Kundenrezensionen
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.